Sr. No | Information | Details |
1 | Name of the school | Sevasadan English Medium School |
2 | Affiliation number | 130690 |
3 | School code | 30596 |
4 | Complete address | 1410, Patwardhan Baug, S. No. 8 & 13, Near Vakil Nagar, Pune 411 004 |
5 | Principal name and qualification | Smt. Radhika Ogale , Executive Principal, M.A., B. Ed. Smt. Jyoti Rokde ,Headmistress (Secondary) ,B. A., B. Ed. Smt. Suniti Rampure, Headmistress (Pre Primary & Primary), M. A., B.Ed. |
6 | School Email Id | sevasadanenglishmedium@gmail.com |
7 | Contact details | 020-25439263, 9028896417 |
Sr. No | Information | Details |
1 | Copies of affiliation / upgradation letter and recent extension of affiliation | View details |
2 | Copies of Societies / Trust / Compay registration / renewal certificate | View details |
3 | Copy of No Objection Certificate (NOC) issued by the State Govt / UT | View details |
4 | Copies of Recognition Certificate under RTE Act , 2009 and it’s renewal | View details |
5 | Copy of valid Building Safety Certificate as per National Building Code | View details |
6 | Copy of valid Fire Certificate issued by the competent authority | View details |
7 | Copy of the DEO Certificate submitted by the school for affiliation / upgradation/ extension of affiliation self certificate by school | View details |
8 | Copies of valid Water Health and Sanitation Certificate | View details |
Sr. No. | Information | Details |
1 | Fee Structure of the school | Already uploaded on website – Admission – Fee Structure. |
2 | Annual Academic Calendar | View details |
3 | List of School Management Committee (SMC) | View details |
4 | List of Parents Teachers Association (PTA) members | View details |
5 | Last three year results of the Board Examination |
Sr. No. | Year | No. of registered students | No. of students passed | Pass Percentage | Remarks |
1 | 2019 | 79 | 79 | 100% |
|
2 | 2020 | 79 | 79 | 100% | |
3 | 2021 | 77 | 77 | 100% |
|
Sr. No | Information | Details |
1 | Executive Principal & Headmistress | 03 |
2 | Total No. of Teachers | |
HM | 02 | |
TGT | 16 | |
PRT | 22 | |
PET | 03 | |
NTT | 19 | |
3 | Teachers Section Ratio | 1:1.5 |
4 | Details of Special Educator | |
5 | Details of Counsellor and Wellness Teacher | Smt. Gauri Gharpure |
E) SCHOOL INFRASTUCTURE
Sr. No | Information | Details |
1 | Total campus area of the school (In Sq mtr) | 8164 |
2 | No. and size of the class rooms (In Sq mtr) | View details |
3 | No and size of laboratories including computer labs (In Sq mtr) | View details |
4 | Internet Facility (Y/ N) | Yes |
5 | No. of Girls toilers | 25 |
6 | No. of Boys toilers | 25 |
7 | Link of Youtube video of the Inspection of school covering the infrastructure of the school |
View Video |