Sevasadan English Medium School
Instructions for Mini KG Admission Procedure 2026-2027
- Please check the Schedule (date and timing) of Interaction on website / school notice board on 2nd December 2025 (Tuesday) after 09.00 a.m.
- Attendance of both the parents and child is mandatory.
- Parents should report 30 minutes before their interaction time slot.
- If the parents cannot attend on the day of the time slot, they must inform the school.
New time slot will be allotted only if the reason is found valid.
- Please make sure your child has eaten something before you come.
- The whole process will take about an hour.
- We do not conduct any interview of the child or the parent for admissions.
- Please follow time schedule of your interaction to avoid crowding.
- If parent / Child is suffering from Cough, Cold and Fever avoid coming to school and intimate the school accordingly.
- Parking in the school premises will be available for 2 wheelers only.
- Select list will be put up on the School notice board on 10th December 2025 (Wednesday) at 10.00 a.m.
Note: In case of any difficulty contact the school office for help.
Phone: 020 - 25439263 / 9028896417
Phone: 020 - 25439263 / 9028896417
List of Interaction Schedule 2026-2027
Sevasadan English Medium School
Date: 04/12/2025 (Thursday)
| Sr No | Last Name | First Name | Middle Name | Slot |
|---|---|---|---|---|
| 1 | BARDE | ISHAAN | SHRIPRASAD | 9.00 a.m. |
| 2 | SALVI | ANIKA | NITIN | 9.00 a.m. |
| 3 | LELE | KRUSHNAA | GAURAV | 9.00 a.m. |
| 4 | SHENDE | GATHA | AKASH | 9.00 a.m. |
| 5 | GULHANE | SHIVAM | ANIKET | 9.00 a.m. |
| 6 | KULKARNI | SHARVA | ABHIJIT | 9.00 a.m. |
| 7 | KALE | YUG | SANGRAM | 9.00 a.m. |
| 8 | JUWEKAR | SHRIMAY | MAYURESH | 9.00 a.m. |
| 9 | KENDRE | ADIRAJ | NARAYAN | 9.00 a.m. |
| 10 | RAHURKAR | RANVIJAY | PRASAD | 9.00 a.m. |
| 11 | JOSHI | OJAS | CHETAN | 9.00 a.m. |
| 12 | SHAH | IRA | HARSHAL | 9.00 a.m. |
| 13 | KHEDKAR | SIYA | ASHWIN | 9.20 a.m. |
| 14 | PHADKE | DHRITI | AKSHAY | 9.20 a.m. |
| 15 | PACHHAPURE | SHIVDHYAN | ABHIJEET | 9.20 a.m. |
| 16 | DHANORKAR | HRUDA | SAGAR | 9.20 a.m. |
| 17 | JOSHI | SAANVI | SHUBHANKAR | 9.20 a.m. |
| 18 | JOSHI | SHRIYANSH | HIMANSHU | 9.20 a.m. |
| 19 | KULKARNI | NEEL | CHINMAY | 9.20 a.m. |
| 20 | RANDIVE | GARGI | AKSHAY | 9.20 a.m. |
| 21 | INAMDAR | SHAMBHAVI | SAMIR | 9.20 a.m. |
| 22 | BARVE | NINAD | NACHIKET | 9.20 a.m. |
| 23 | SHINDE | SAAVI | SIDDHARTH | 9.20 a.m. |
| 24 | JOGLEKAR | RAMAA | PADMANABH | 9.20 a.m. |
| 25 | JADE | SHARVIL | AKSHAY | 9.40 a.m |
| 26 | WAGH | MALVIKA | PINAK | 9.40 a.m |
| 27 | UPTHADE | DIVISHA | SATISH | 9.40 a.m |
| 28 | GHAISAS | REVA | GAUTAM | 9.40 a.m |
| 29 | KORE | AADHYA | GIRISH | 9.40 a.m |
| 30 | DHUMAL | VEDH | SAGAR | 9.40 a.m |
| 31 | NENE | ANJANEYA | YOGESH | 9.40 a.m |
| 32 | GOSAVI | YASHWIN | RUPESH | 9.40 a.m |
| 33 | PATWARDHAN | RAGHAV | ADWAIT | 9.40 a.m |
| 34 | KAWADE | SHARV | PRASHANT | 9.40 a.m |
| 35 | DONGARE | ANVAY | MANDAR | 9.40 a.m |
| 36 | RASAL | REVA | ABHISHEK | 9.40 a.m |
| BREAK 10.00 A.M TO 10.10 A.M. | ||||
| 37 | PANDE | RAGHAV | AMEY | 10.10 a.m. |
| 38 | VAIRAGI | RUHA | AASHUTOSH | 10.10 a.m. |
| 39 | GOGAWALE | HETANSH | CHETAN | 10.10 a.m. |
| 40 | BAXI | RAMAA | ABHIRAM | 10.10 a.m. |
| 41 | MANOLIKAR | SAMIHAN | MAHESH | 10.10 a.m. |
| 42 | PARANJAPE | SHAUNAK | ABHISHEK | 10.10 a.m. |
| 43 | MAHAJAN | SHREYANSI | SANKET | 10.10 a.m. |
| 44 | WAKNIS | MEERA | RAHUL | 10.10 a.m. |
| 45 | MADCHETTI | VASHISHTH | ABHIJIT | 10.10 a.m. |
| 46 | RENUSE | ANANYA | PRATIK | 10.10 a.m. |
| 47 | PETHE | REYANSH | SARANG | 10.10 a.m. |
| 48 | AMBAPKAR | SHRIYAAN | SOURABH | 10.10 a.m. |
| 49 | PACHHAPURE | SHIVBILWA | ABHIJEET | 10.30 a.m. |
| 50 | SATHE | AARYAN | KEDAR | 10.30 a.m. |
| 51 | GOKHALE | VYOM | AKASH | 10.30 a.m. |
| 52 | BHAGWAT | MEGH | NIKHIL | 10.30 a.m. |
| 53 | MARATHE | ABHIRAM | SUJAY | 10.30 a.m. |
| 54 | TAPKIR | SIYA | SUNIL | 10.30 a.m. |
| 55 | NAVARE | SWASTI | SACHIN | 10.30 a.m. |
| 56 | BAKHALE | ISHAANI | INDRAJEET | 10.30 a.m. |
| 57 | SHAH | DHVEN | DEEP | 10.30 a.m. |
| 58 | KULKARNI | RUGVED | ONKAR | 10.30 a.m. |
| 59 | DESHMUKH | DIGVIJAY | AMOL | 10.30 a.m. |
| 60 | SHENDE | OVEE | AKASH | 10.30 a.m. |
| 61 | DESHPANDE | SAAVI | KAUSTUBH | 10.50 a.m. |
| 62 | GULAVANI | SHARVIL | SIDDHARTH | 10.50 a.m. |
| 63 | JANKAR | DAKSH | NITIN | 10.50 a.m. |
| 64 | KULKARNI | SIYA | HARSHAD | 10.50 a.m. |
| 65 | KALGAONKAR | RAGHAV | ASHUTOSH | 10.50 a.m. |
| 66 | MANGRULKAR | NIHIT | OMKAR | 10.50 a.m. |
| 67 | GOKULE | AMEY | ARJUN | 10.50 a.m. |
| 68 | PATIL | AANSHVIK | AKASH | 10.50 a.m. |
| 69 | KARVE | URVAKSH | AKSHAY | 10.50 a.m. |
| 70 | SOLANKE | MISHKA | GIRISH | 10.50 a.m. |
| 71 | BHENDE | MEERA | NILESH | 10.50 a.m. |
| 72 | ARORA | AAHAN | RAM | 10.50 a.m. |
| 73 | DESHPANDE | KANAAD | VAIBHAV | 11.10 a.m. |
| 74 | PADHYE | ATHARV | ABHIJIT | 11.10 a.m. |
| 75 | DHANVE | ANANYA | SAGAR | 11.10 a.m. |
| 76 | DABIR | TAKSHVI | SAURABH | 11.10 a.m. |
| 77 | MAHAJAN | RUKMINI | NILESH | 11.10 a.m. |
| 78 | KALE | IRA | MANOJ | 11.10 a.m. |
| 79 | PAREKH | ARHAM | RUSHABH | 11.10 a.m. |
| 80 | VAIDYA | NIMISH | AMARENDRA | 11.10 a.m. |
| 81 | APTE | PIHU | PUSHKAR | 11.10 a.m. |
| 82 | PHADKE | DHRITI | AKSHAY | 11.10 a.m. |
| 83 | UNDALE | GANISHKKA | KETAN | 11.10 a.m. |
| 84 | BHAGWATWAR | AVANI | AMIT | 11.10 a.m. |
Sevasadan English Medium School
Date: 05/12/2025 (Friday)
| Sr No | Last Name | First Name | Middle Name | Slot |
|---|---|---|---|---|
| 1 | KIRAN | ADVAY | . | 9.00 a.m. |
| 2 | THORAT | SHRESHTHA | MAHESH | 9.00 a.m. |
| 3 | TORO | RIHAAN | SAHIL | 9.00 a.m. |
| 4 | AALGUNDAGI | AATREYA | SHREESHAIL | 9.00 a.m. |
| 5 | MUSALE | DRUHAN | PRATIK | 9.00 a.m. |
| 6 | DESHPANDE | MAITHILI | GAJENDRA | 9.00 a.m. |
| 7 | NAIK | AVYAAN | AKASH | 9.00 a.m. |
| 8 | JOSHIRAO | RAGHAV | PRANAV | 9.00 a.m. |
| 9 | MALGE | ARJUN | ADITYA | 9.00 a.m. |
| 10 | JADHAV | SHAMBHAVI | INDRAJEET | 9.00 a.m. |
| 11 | SINNARKAR | VIAANSH | SHREEKANT | 9.00 a.m. |
| 12 | KABADE | SHREEJAY | SOHAN | 9.00 a.m. |
| 13 | DORLE | DHRUV | NEERAJ | 9.00 a.m. |
| 14 | KANITKAR | BELA | ANIKET | 9.20 a.m. |
| 15 | SARDESHMUKH | ATREYI | SHRINATH | 9.20 a.m. |
| 16 | GOMBI | AVNEESH | AMIT | 9.20 a.m. |
| 17 | TALE | CHARVI | DHAVAL | 9.20 a.m. |
| 18 | PHATAK | NIA | NINAD | 9.20 a.m. |
| 19 | NATU | ABHIRAM | VIRENDRA | 9.20 a.m. |
| 20 | SHIRUDE | SWARAJ | SHASHANK | 9.20 a.m. |
| 21 | MARATHE | OJASVI | ANIKET | 9.20 a.m. |
| 22 | SANE | GARGI | SIDDHARTH | 9.20 a.m. |
| 23 | MANOHAR | ABHIDNYA | ABHINAV | 9.20 a.m. |
| 24 | SHEWADE | AARAV | PARAG | 9.20 a.m. |
| 25 | CHAVAN | SHREESHA | SANTOSH | 9.20 a.m. |
| 26 | AMBARDEKAR | SUSHRUT | MAHESH | 9.40 a.m |
| 27 | WAGH | SAEE | ABHIJEET | 9.40 a.m |
| 28 | CHAVAN | VISHRUT | PRATIK | 9.40 a.m |
| 29 | DIXIT | MEERA | ADITYA | 9.40 a.m |
| 30 | SHUKLA | REWA | SAMEER | 9.40 a.m |
| 31 | BARVE | VARAD | SHREYAS | 9.40 a.m |
| 32 | DALAL | SHARVIL | YOGESH | 9.40 a.m |
| 33 | SHINDE | RUDRANI | RUSHIKESH | 9.40 a.m |
| 34 | GADGIL | RUAN | ROHAN | 9.40 a.m |
| 35 | PAWAR | RAGHAV | MAYUR | 9.40 a.m |
| 36 | JOSHI | ISHAAN | NINAD | 9.40 a.m |
| 37 | DHAWALE | SPRUHA | CHETAN | 9.40 a.m |
| BREAK 10.00 A.M TO 10.10 A.M. | ||||
| 38 | MAHIMKAR | PRABHAV | PRAJAKT | 10.10 a.m. |
| 39 | DHARMADHIKARI | RIYA | YOGESH | 10.10 a.m. |
| 40 | MOHITE | YUVAN | OMKAR | 10.10 a.m. |
| 41 | SATPUTE | YATHARTH | NIKHIL | 10.10 a.m. |
| 42 | CHIKODIKAR | HRIDHAAN | AKSHAY | 10.10 a.m. |
| 43 | UNECHA | MITALI | RAHUL | 10.10 a.m. |
| 44 | PACHARE | ADVIKA | DINESH | 10.10 a.m. |
| 45 | KARNIK | AGSTYA | AMEYA | 10.10 a.m. |
| 46 | ATHAVALE | ATHARVA | SANKET | 10.10 a.m. |
| 47 | JAHAGIRDAR | ESHA | SAURABH | 10.10 a.m. |
| 48 | PHADKE | INDRANEEL | ANAND | 10.10 a.m. |
| 49 | BHIDE | GARGI | KAPIL | 10.10 a.m. |
| 50 | SONPETHKAR | RAGHAVI | AMIT | 10.30 a.m. |
| 51 | SHIRAS | JUI | SWAROOP | 10.30 a.m. |
| 52 | POTDAR | ARNAV | TUSHAR | 10.30 a.m. |
| 53 | ABHANG | NIRMAYEE | AMIT | 10.30 a.m. |
| 54 | KHULE | AKSHAJ | ANIKET | 10.30 a.m. |
| 55 | DESHPANDE | SHARVI | VIRAJ | 10.30 a.m. |
| 56 | KARVE | RAGHAV | SHAILESH | 10.30 a.m. |
| 57 | KALE | SHAURYA | NIKHIL | 10.30 a.m. |
| 58 | BHATE | UNMANEE | TUSHAR | 10.30 a.m. |
| 59 | PANSARE | ANVIRA | AKSHAY | 10.30 a.m. |
| 60 | MHAISKAR | DURVA | SAMEER | 10.30 a.m. |
| 61 | JADHAV | MIHIR | ADITYA | 10.30 a.m. |
| 62 | KALE | SWAMINI | AMIT | 10.50 a.m. |
| 63 | PETHE | REYANSH | SARANG | 10.50 a.m. |
| 64 | KALE | SHRAVIL | ABHIJEET | 10.50 a.m. |
| 65 | YADAV | AADYA | CHANDAN | 10.50 a.m. |
| 66 | PURANDARE | PRISHA | ASHISH | 10.50 a.m. |
| 67 | DESHMUKH | NURVI | ROHAN | 10.50 a.m. |
| 68 | PAWDE | RUAANSH | NILESH | 10.50 a.m. |
| 69 | SASANE | ADHYAAY | GAURAV | 10.50 a.m. |
| 70 | PATIL | GANISHKA | SUMIT | 10.50 a.m. |
| 71 | SHIVADE | SHARVIL | NISHANT | 10.50 a.m. |
| 72 | PHATAK | ERA | SHUBHAM | 10.50 a.m. |
| 73 | SALI | MEDHAANSH | SIDDHARTH | 10.50 a.m. |
| 74 | THAKARE | RHYTHM | VAIBHAV | 11.10 a.m. |
| 75 | PEDNEKAR | OJASVI | OMKAR | 11.10 a.m. |
| 76 | KULKARNI | AVYAANSH | SARANG | 11.10 a.m. |
| 77 | CHARHATE | YUG | SHARDUL | 11.10 a.m. |
| 78 | TELI | RAJVI | JAYKUMAR | 11.10 a.m. |
| 79 | KHADKE | ARNAV | ROHAN | 11.10 a.m. |
| 80 | PATWARDHAN | RUTVIK | RUTURAJ | 11.10 a.m. |
| 81 | ARRGADE | SSWAMINI | ANIL | 11.10 a.m. |
| 82 | TEMBHARE | ANVAY | SNEHAJEET | 11.10 a.m. |
| 83 | KARMARKAR | NIHAR | ROHIT | 11.10 a.m. |
| 84 | KUTE | KRISHNARAAJ | AMOL | 11.10 a.m. |
| 85 | KULKARNI | VIRAJAS | GAURAV | 11.10 a.m. |
Sevasadan English Medium School
Date: 06/12/2025 (Saturday)
| Sr No | Last Name | First Name | Middle Name | Slot |
|---|---|---|---|---|
| 1 | GOKHALE | MEERA | HARSHAWARDHAN | 10.15 a.m. |
| 2 | OAK | AGASTYA | PRATHAMESH | 10.15 a.m. |
| 3 | CHAVARE | MALHAR | MEHUL | 10.15 a.m. |
| 4 | NAIGAONKAR | ABHIRAM | GURUPRASAD | 10.15 a.m. |
| 5 | NAVALE | VIRANSH | HARSHAD | 10.15 a.m. |
| 6 | ASHTAPUTRE | SHRIRANG | PRATHAMESH | 10.15 a.m. |
| 7 | DESHPANDE | AARYA | MAHESH | 10.15 a.m. |
| 8 | GOKHALE | DHRUV | MAYURESH | 10.15 a.m. |
| 9 | YANPURE | DHANUSH | ABHIJIT | 10.15 a.m. |
| 10 | PAIGUDE | AVANI | ABHIJEET | 10.15 a.m. |
| 11 | CHARHATE | YUG | SHARDUL | 10.15 a.m. |
| 12 | JOSHI | AARAV | RAGHVENDRA | 10.15 a.m. |
| 13 | KUMAR | VIHAAN | HARSHAL | 10.35 a.m. |
| 14 | LOKARE | NEERAJA | MAHENDRA | 10.35 a.m. |
| 15 | RAJPURE | SHARVIL | PRASAD | 10.35 a.m. |
| 16 | SHETE | ASHWAT | SHRIKANT | 10.35 a.m. |
| 17 | WAYAL | VEER | AKSHAY | 10.35 a.m. |
| 18 | JOSHI | ROOHI | SIDDHARTH | 10.35 a.m. |
| 19 | KUMBARE | ABHIDNYA | OMKAR | 10.35 a.m. |
| 20 | PRABHUDESAI | SAARA | SWAPNEEL | 10.35 a.m. |
| 21 | KULKARNI | ANIKA | HRISHIKESH | 10.35 a.m. |
| 22 | MAGADUM | PRISHA | ANAND | 10.35 a.m. |
| 23 | GOSAVI | KRISHNAVI | DHANANJAY | 10.35 a.m. |
| 24 | KULKARNI | VEERA | VARAD | 10.35 a.m. |
| 25 | SIKCHI | SHRIYA | SUYOG | 10.55 a.m |
| 26 | DESHPANDE | RIDDHESH | HRISHIKESH | 10.55 a.m |
| 27 | SOMAN | SHRINIKA | ANAND | 10.55 a.m |
| 28 | DESHPANDE | REVA | SANDIP | 10.55 a.m |
| 29 | MAHAJAN | SHREESHA | NANDAN | 10.55 a.m |
| 30 | ARONDEKAR | VEDHAS | RINKESH | 10.55 a.m |
| 31 | RODE | VEDANSHI | VISHAL | 10.55 a.m |
| 32 | RAUT | TAKSH | SAGAR | 10.55 a.m |
| 33 | GADGIL | MIHIKA | MANDAR | 10.55 a.m |
| 34 | KARVANDE | VIAANSH | ASHWIN | 10.55 a.m |
| 35 | BHANDARE | PRANAMYA | SARVESH | 10.55 a.m |
| 36 | KULKARNI | OJASVI | OMKAR | 10.55 a.m |
| 37 | PRABHU | AARAV | PUSHKAR | 11.15 a.m. |
| 38 | ATHAWALE | NIRVI | HARSHAL | 11.15 a.m. |
| 39 | TAPARIA | AARUSH | MAYANK | 11.15 a.m. |
| 40 | BHANAGE | SHARANYA | MANGESH | 11.15 a.m. |
| 41 | DANI | MANASVI | SHREYAS | 11.15 a.m. |
| 43 | KALEKAR | KASTURI | AMOL | 11.15 a.m. |
| 44 | KADAM | RAJVARDHAN | VAIBHAV | 11.15 a.m. |
| 45 | WALIMBE | SHANDALI | SUYOG | 11.15 a.m. |
| 46 | PARDESHI | SIARA | SAGAR | 11.15 a.m. |
| 47 | DATAR | RUGVED | MAYUR | 11.15 a.m. |
| 48 | SURVE | RAADNI | GAURAV | 11.15 a.m. |
Sevasadan English Medium School
Date: 08/12/2025 (Monday)
| Sr No | Last Name | First Name | Middle Name | Slot |
|---|---|---|---|---|
| 1 | JOSHI | SHAUNAK | BHUSHAN | 9.00 a.m. |
| 2 | JOSHI | SHRAVI | CHAITANYA | 9.00 a.m. |
| 3 | JOSHI | NIRVI | ABHISHEK | 9.00 a.m. |
| 4 | SOLE | VAGMI | AKASH | 9.00 a.m. |
| 5 | KHARDEKAR | KARTIK | PRATEEK | 9.00 a.m. |
| 6 | CHATI | SHREENIKET | 9.00 a.m. | |
| 7 | LONKAR | VARAD | AMEYA | 9.00 a.m. |
| 8 | OAK | AARVIKA | ONKAR | 9.00 a.m. |
| 9 | JOSHI | KASHVI | MUKUND | 9.00 a.m. |
| 10 | JAHAGIRDAR | VEDAH | SAURABH | 9.00 a.m. |
| 11 | KARAMBELKAR | SHAUNAK | KANAK | 9.00 a.m. |
| 12 | CHINDHADE | SHARVIL | KEDAR | 9.00 a.m. |
| 13 | JAKHADE | SHANTANU | SAURABH | 9.20 a.m. |
| 14 | THOMBRE | VIRAJ | VAIBHAV | 9.20 a.m. |
| 15 | BHANDARE | VIVAAN | PRANAV | 9.20 a.m. |
| 16 | KELKAR | SOHAM | ABHIJIT | 9.20 a.m. |
| 17 | FUNDE | SHRIYANSHA | PRADIP | 9.20 a.m. |
| 18 | GURAV | KEDAR | ABHISHEK | 9.20 a.m. |
| 19 | YADAV | RAGHAV | ASHISH | 9.20 a.m. |
| 20 | GURAV | ADVAIT | ABHISHEK | 9.20 a.m. |
| 21 | THAKUR | ARNIKA | VIKRAM SINGH | 9.20 a.m. |
| 22 | BAKARE | SHREESHA | AMEYA | 9.20 a.m. |
| 23 | PARBALKAR | RUGVED | YOGESH | 9.20 a.m. |
| 24 | KULKARNI | GIRIJA | NIKHIL | 9.20 a.m. |
| 25 | KULKARNI | ADVAIT | HRISHIKESH | 9.40 a.m |
| 26 | PRAYAGKAR | AGASTYA | SWAPNIL | 9.40 a.m |
| 27 | JOSHI | AKSHAYINI | ABHANG | 9.40 a.m |
| 28 | SOUNDANKAR | AADNYA | ARJUN | 9.40 a.m |
| 29 | LAKADE | RAAVI | PARTHESH | 9.40 a.m |
| 30 | MUNGALE | OVEE | TEJAS | 9.40 a.m |
| 31 | BIDKAR | RIYA | SANKET | 9.40 a.m |
| 32 | SHERLA | SHUBHRA | NISHANT | 9.40 a.m |
| 33 | PAREKH | AVYUKT | RISHIKESH | 9.40 a.m |
| 34 | PAWAR | SHAMBHURAJ | PANKAJ | 9.40 a.m |
| 35 | PAWAR | VEEHA | AKSHAY | 9.40 a.m |
| 36 | SONPATKI | OM | PRATHAMESH | 9.40 a.m |
| BREAK 10.00 A.M TO 10.10 A.M. | ||||
| 37 | KULKARNI | AARAV | TANMAY | 10.10 a.m. |
| 38 | KARMARKAR | SUHRUD | SHASHANK | 10.10 a.m. |
| 39 | KULKARNI | SAVERI | SOUMITRA | 10.10 a.m. |
| 40 | BHIDE | VED | SAMRAT | 10.10 a.m. |
| 41 | KARKAMKAR | GAATHA | ROHAN | 10.10 a.m. |
| 42 | YERAWAR | SHREEYANSH | PRAVIN MADHAVI | 10.10 a.m. |
| 43 | PHUTANE | SHARVIL | KEDAR | 10.10 a.m. |
| 44 | KAWTHEKAR | RAJASA | ANIKET | 10.10 a.m. |
| 45 | KADAM | AYAAN | KUNAL | 10.10 a.m. |
| 46 | SHEPAL | NIHARIKA | AKSHAY | 10.10 a.m. |
| 47 | JADHAV | JIJA | AMAR | 10.10 a.m. |
| 48 | KHALADKAR | SHARVIL | AJINKYA | 10.10 a.m. |
| 49 | KHALADKAR | SHAUNAK | AJINKYA | 10.30 a.m. |
| 50 | DUDHAT | DEETYA | VAIBHAV | 10.30 a.m. |
| 51 | KELKAR | ABHEER | SAMEER | 10.30 a.m. |
| 52 | JOSHI | KOUSHIKI | SUMANT | 10.30 a.m. |
| 53 | SAWANT | ANANDI | GAURAV | 10.30 a.m. |
| 54 | KARVE | ANMAY | AMEYA | 10.30 a.m. |
| 55 | JOSHI | ANAGHA | AMOL | 10.30 a.m. |
| 56 | GADKARI | AYANSH | OMKAR | 10.30 a.m. |
| 57 | PADHYE | KABIR | PIYUSH | 10.30 a.m. |
| 58 | DESHPANDE | RAGHAV | SHREYAS | 10.30 a.m. |
| 59 | MORE | SAMARTHA | SAHAS | 10.30 a.m. |
| 60 | CHAUDHARY | DHRUV | POLSON | 10.30 a.m. |
| 61 | VAHALKAR | KIAAN | CHAITANYA | 10.50 a.m. |
| 62 | MANDSORWALE | RUHI | GAUTAM | 10.50 a.m. |
| 63 | MANE | AYANSH | AKASH | 10.50 a.m. |
| 64 | RUNDE | SHREEJA | SACHIN | 10.50 a.m. |
| 65 | BHADBHADE | IDHANT | TEJ | 10.50 a.m. |
| 66 | KULKARNI | SAAVI | PAWAN | 10.50 a.m. |
| 67 | PATIL | VEDANG | NARENDRA | 10.50 a.m. |
| 68 | MAJGAONKAR | RUHI | SIDDHARTH | 10.50 a.m. |
| 69 | KULKARNI | PARTH | MAKARAND | 10.50 a.m. |
| 70 | SANKET | RAGHAV | DEEPTI | 10.50 a.m. |
| 71 | KALE | SWANAND | PUSHKAR | 10.50 a.m. |
| 72 | ADHAV | RIVANSH | NIRANJAN | 10.50 a.m. |
| 73 | ARVANDEKAR | ANISH | AKSHAY | 11.10 a.m. |
| 74 | MONDHE | DIVISHA | PRANAV | 11.10 a.m. |
| 75 | DESHMUKH | SANIKA | APURV | 11.10 a.m. |
| 76 | NIKAM | YUVAANSH | SAMEER | 11.10 a.m. |
| 77 | PAWAR | VRINDA | NILESH | 11.10 a.m. |
| 78 | BALKAWADE | KIARA | KEDAR | 11.10 a.m. |
| 79 | GADRE | SHRAVANI | SUKRUT | 11.10 a.m. |
| 80 | KULKARNI | RUGVED | ROHIT | 11.10 a.m. |
| 81 | DESHPANDE | GEET | GANDHAR | 11.10 a.m. |
| 82 | THOSAR | PARTH | MAYUR | 11.10 a.m. |
| 83 | PAWAR | HRIDA | NIKHIL | 11.10 a.m. |
| 84 | MAJALI | DHRUV | ABHISHEK | 11.10 a.m. |
| 85 | BARIDE | SANVI | KAUSHIK | 11.10 a.m. |